1
/
of
1
ANDREW
Superflexible Cable 1/2
Superflexible Cable 1/2
Regular price
$57.343 COP
Regular price
$82.326 COP
Sale price
$57.343 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Superflexible Cable 1/2
| Electrical Specifications | |
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 25.2 pF/ft | 82.7 pF/m |
| dc Resistance, Inner Conductor | 0.820 ohms/kft | 2,690 ohms/km |
| dc Resistance, Outer Conductor | 1,560 ohms/kft | 5,120 ohms/km |
| DC Test Voltage | 2500 V |
| Inductance | 0.207 µH/m | 0.063 µH/ft |
| Insulation Resistance | 100,000 Mohms•km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 10200 MHz |
| Peak Power | 22.5 kW |
|
Velocity Price per foot |
81% |
Share
Out of stock
MODELO: FSJ4-50BFT
View full details