1
/
of
3
MIKROTIK
(hAP ac lite Tower) 5 Fast Ethernet Ports, 802.11ac Dual Band WiFi, Tower Base
(hAP ac lite Tower) 5 Fast Ethernet Ports, 802.11ac Dual Band WiFi, Tower Base
Regular price
$435.105 COP
Regular price
$459.322 COP
Sale price
$435.105 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
(hAP ac lite Tower) 5 Fast Ethernet Ports, 802.11ac Dual Band WiFi, Tower Base
hAP ac lite Tower
The hAP ac lite is a concurrent dual access point, providing Wi-Fi coverage for both 2.4 GHz and 5 GHz frequencies simultaneously.
The unit is equipped with a 650 MHz CPU, 64 MB RAM, five 10/100Mbps Ethernet ports (PoE out on port #5), dual-chain MIMO 802.11b/g/n 2.4 GHz wireless, single-chain SISO 802.11ac 5 GHz wireless, USB port for 3G / 4G modem, and a RouterOS L4 license.
The new universally designed case allows the unit to be mounted horizontally (desktop) or vertically (tower). A wall-mount kit is provided.
*1 year warranty.
Main features of RouterOS
| Details | |
|---|---|
| Product code | RB952Ui-5ac2nD-TC |
| CPU nominal frequency | 650 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 5 |
| Wireless standards | 802.11a/n/ac |
| Wireless chip model | QCA-9887 |
| Secondary wireless standards | 802.11b/g/n |
| Secondary wireless chip model | QCA9531 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE out | Forks |
| Supported input voltage | 10 V - 30 V |
| PoE in | Forks |
| Dimensions | 34 x 119 x 98mm |
| Operating System | RouterOS |
| License level | 4 |
| Antenna gain | 2 |
| CPU | QCA9531 |
| Max Power Consumption | 8W |
| USB slot type | USB type A |
| USB Power Reset | Forks |
| Number of chains | 1 |
| Storage type | FLASH |
| Storage size | 16 MB |
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 23 | -93 | 200 |
| 54MBit/s | 20 | -75 | 100 |
| MCS0 | 23 | -93 | 200 |
| MCS7 | 19 | -71 | 79 |
| MCS9 | 16 | -63 | 40 |
| 2.4 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 22 | -96 | 158 |
| 11MBit/s | 22 | -89 | 158 |
| 6MBit/s | 20 | -93 | 100 |
| 54MBit/s | 18 | -74 | 63 |
| MCS0 | 20 | -93 | 100 |
| MCS7 | 16 | -71 | 40 |

Included parts

Ethernet test results
| RB952Ui-5ac2nD-TC | QCA9531 (650Mhz) 100M all port test | ||||||
| Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
| Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
| Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
| Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
| Routing | 25 IP filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
Share
Out of stock
MODELO: RB952UI-5AC2ND-TC
View full details

