1
/
of
7
Siklu
Siklu EtherHaul-2500FX 1 to 2 Gigabit Full Duplex 70/80GHz E-Band
Siklu EtherHaul-2500FX 1 to 2 Gigabit Full Duplex 70/80GHz E-Band
Regular price
$10.054.172 COP
Regular price
$10.996.750 COP
Sale price
$10.054.172 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Siklu EtherHaul-2500FX 1 to 2 Gigabit Full Duplex 70/80GHz E-Band
The most efficient 2 Gbps E-Band radio with extended range
The EH-2X00 series provides 2 Gbps full-d.plex capacity with an extended range to accelerate
broadband deployments in urban, suburban, and rural areas. This carrier-class radio delivers
performance, availability and capacity similar to FO with very low Capex.
Applications for a wide range of
Markets
- Corporate broadband
- Video Surveillance Networks (CCTV)
- GTTH - Gigabit to the home
- Inter-campus connectivity
- Backhaul for cellular networks
- Networks for Smart City
Frequency & Duplexing | 71-76GHz / 81-86GHz*, Frequency Division Duplexing (FDD) |
Channels | 16/8/5/3 channels, channel widths 250/500/750/1250MHz |
Modulation & adaptive rate | Up to 5 error-free gear shifting levels. Adaptive coding and modulation generate a gain of up to 25dB |
Ability | 2Gbps, Full Duplex |
Range (km) | 2Gbps (rain zoneN with 99% availability, ant. 2ft.) 2Gbps (rain zoneN with 99.99% availability, ant. 2ft.) 1Gbps (rain zoneN with 99.99% availability, ant. 2ft.) |
Ports | 4xGbE ports, (2x copper RJ-45 + 2x optical SFP SMF/MMF) |
Ethernet Features | IEEE 802.1d Transparent Bridge VLAN & VLAN stacking, 4K VLANs Ethernet services that comply with MEF 9, 14 and 21 Smart Pipes Transparent Port Mode Aggregation: LAG and LACP (IEEE 802.3ad) Ring protection switching: ITU-T G.8032 ERPS. Link state propagation Jumbo frames 16KB Configurable QoS-aware queues 8 H-QoS levels with multiple mapping options: L2: 802.1p, VLAN id - L2½: MBPS EXP - L3: DSCP |
Time synchronization | Synchronous Ethernet and 1588v2 TC |
Security | AES 128-bit and 256-bit (HW must be requested) |
Administration and provisioning | Zero-touch configuration; in-band and out-of-band management Web GUI (one-click configuration of local and remote drives) & CLI embedded SNMPv2/3, TACACS+, RADIUS Link OAM & Connectivity Fault Management (CFM): IEEE802.3ah & IEEE802.1ag; Monitoring: ITU-T Y.1731 |
Topologies | Ring, daisy chain, mesh |
Compliance | Radio: FCC CFR Part 101, ETSI EN 302 217-2-2 EMC: USA FCC 47CFR.part 15 & ETSI EN 301 489; Safety: UL/EN 60950 |
Feeding | 57VDC; PoE In PoE++ (IEEE 802.3at+), 45W without PoE-Out, 60Wwith PoE Out |
PoE-Out | Port 2: up to 13W (IEEE 802.3af) |
Latency | Typical Latency Latency in milliseconds - 0.28ms |
Environmental | Operating temperature: -45° to +55°C (-49° to +131°F) Ingress protection: IP67 |
Dimensions | ODU + Antenna 0.5ft (Dia. x Depth): 20 x 23 x 15cm(7.9” x 9” x 5.9”) ODU + 1ft antenna (Dia. x Depth): 32 x 22 cm(12.6” x 8.6”) ODU + 2ft antenna (Dia. x Depth): 73 x 46 cm(28.7” x 18.1”) |
Weight | ODU + antenna 0.5 ft: 3.8 kg (8.5 lbs) ODU + antenna 1 foot: 4.0 kg (8.8 lbs) ODU + antenna 2 feet: 9.4Kg (20.7lbs) |
Siklu Teams work 100% free band in Mexico
Consult the Official Journal here to see its accreditation
Click Here
Inventory of free-use frequency bands
Click Here
Share
Low stock: 4 left
MODELO: EH-2500FX-ODU-L-EXT
View full details





