1
/
of
1
ANDREW
Cell-Max Outdoor Directional Antenna 698-960 MHz and 1710-2700 MHz
Cell-Max Outdoor Directional Antenna 698-960 MHz and 1710-2700 MHz
Regular price
$3.679.316 COP
Regular price
$4.024.252 COP
Sale price
$3.679.316 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Cell-Max Outdoor Directional Antenna 698-960 MHz and 1710-2700 MHz
Frequency Band, MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
---|---|---|---|---|
Gain, dBi | 10.0 | 11.0 | 11.0 | 11.0 |
Beamwidth, Horizontal, degrees | 68 | 60 | 60 | 52 |
Beamwidth, Vertical, degrees | 30.0 | 28.0 | 30.0 | 30.0 |
Front-to-Back Ratio at 180°, dB | 18 | 18 | 20 | 20 |
VSWR | Return Loss, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Polarization | Vertical | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Share
Out of stock
MODELO: CMAX-EXT-CPUSEI53
View full details