1
/
of
8
TP-LINK
AC Wave 2 1900 Dual Band Wireless Router 1 10/100/1000 Mbps WAN port and 4 10/100/1000 Mbps LAN ports, 3X3 MIMO, Beamforming
AC Wave 2 1900 Dual Band Wireless Router 1 10/100/1000 Mbps WAN port and 4 10/100/1000 Mbps LAN ports, 3X3 MIMO, Beamforming
Regular price
$262.515 COP
Regular price
$287.126 COP
Sale price
$262.515 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AC Wave 2 1900 Dual Band Wireless Router 1 10/100/1000 Mbps WAN port and 4 10/100/1000 Mbps LAN ports, 3X3 MIMO, Beamforming
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port |
Button | Reset Button WPS/Wi-Fi Button Power On/Off Button |
External Power Supply | US version 12V/1.5A EU version 12V/1A |
Dimensions (WxDxH) | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) |
Antenna | 4 Fixed Omni Directional Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 1300 Mbps on 5 GHz + 600 Mbps on 2.4 GHz |
Reception Sensitivity | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Transmission Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC:<30dBm(2.4 GHz & 5 GHz) |
Wireless Features | Enable/Disable Wireless Radio, WMM |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Guest Network | 2.4 GHz Guest Network, 5 GHz Guest Network |
SOFTWARE FEATURES | |
---|---|
Quality of service | Device Prioritization |
WAN Type | Dynamic IP/Static IP/PPPoE(Dual Access)/PPTP(Dual Access)/L2TP(Dual Access) |
Administration | Parental Controls, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
Access Control | Local Management Control, White List, Black List |
Firewall security | SPI Firewall, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Advanced Features | MU-MIMO Beamforming Smart Connect Airtime Fairness Quality of Service |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Archer C80 Wireless Router Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Atmosphere | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Share
Out of stock
MODELO: ARCHERC80
View full details






