1
/
of
4
TP-LINK
AC WiFi Repeater/Extender, 2600 Mbps, dual band 2.4 GHz and 5 GHz, with 1 10/100/1000 Mbps port, 4 external antennas
AC WiFi Repeater/Extender, 2600 Mbps, dual band 2.4 GHz and 5 GHz, with 1 10/100/1000 Mbps port, 4 external antennas
Regular price
$151.138 COP
Regular price
$165.307 COP
Sale price
$151.138 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AC WiFi Repeater/Extender, 2600 Mbps, dual band 2.4 GHz and 5 GHz, with 1 10/100/1000 Mbps port, 4 external antennas
RE650
AC2600 Dual Band WiFi Repeater
- Superior Extended Range: Four fixed external antennas extend Wi-Fi coverage
- 4-Stream for AC2600 Dual-Band Wi-Fi: Simultaneous 800Mbps on 2.4GHz + 1733Mbps on 5GHz
- 4x4 MU-MIMO: Transfer data simultaneously to multiple devices for 4x faster performance
- Beamforming Technology: Send a targeted Wi-Fi signal to individual devices for stronger connections
- Gigabit Ethernet port: Provide faster wired connections to smart TVs, computers, and game consoles
- Smart Signal Light: Helps determine the best location for optimal Wi-Fi coverage by indicating the signal strength at the current location
- AP Mode: Create a new Wi-Fi access point to enhance your wired network with Wi-Fi capability
- TP-LINK Tether App: Easily access and manage your network using any iOS or Android mobile device
- Ultimate Compatibility: Extend the range of any WiFi repeater or wireless access point
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | 1 x 10/100/1000M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button, LED Button, Power Button |
Energy Consumption | 12W(max power consumption) |
Dimensions (WxDxH) | 6.4 x 3.4 x 1.6 inches. (163 x 86 x 40mm) |
Antenna | 4 x external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz: Up to 1733Mbps 2.4GHz: Up to 800Mbps |
Reception Sensitivity | 5GHz 11a 6Mbps: -96dBm@10% PER 11a 54Mbps: -78dBm@10% PER 11ac HT20 mcs8: -69dBm@10% PER 11ac HT40 mcs9: -66dBm@10% PER 11ac HT80 mcs9: -63dBm@10% PER 2.4GHz 11g 54M: -79dBm@10% PER 11n HT20 mcs7: -77dBm@10% PER 11n HT40 mcs7: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point |
Wireless Features | Wireless Statistics Concurrent Mode boost both 2.4G/5G WiFi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC2600 Wi-Fi Range Extender RE650 Quick Installation Guide |
Box Dimensions (WxDxH) | 7.9 x 4.9 x 3.8 inches. (202 x 125 x 97mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Atmosphere | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Share
Out of stock
MODELO: RE650
View full details


