1
/
of
4
SUPREMA
Face Station F2 with Face Mask Detector / Facial Reader / Mobile and RFID Card Reader (125kHz EM, 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos) / Compatible with BioStar2
Face Station F2 with Face Mask Detector / Facial Reader / Mobile and RFID Card Reader (125kHz EM, 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos) / Compatible with BioStar2
Regular price
$9.368.631 COP
Regular price
$10.246.940 COP
Sale price
$9.368.631 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Face Station F2 with Face Mask Detector / Facial Reader / Mobile and RFID Card Reader (125kHz EM, 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos) / Compatible with BioStar2
FSF2 - Unparalleled facial recognition performance thanks to Fusion Matching.
Contactless solution for the new standard of safety and hygiene.
FACESTATION F2 offers the widest range of authentication options.
It includes a face mask detection feature and can be made mandatory to grant access to an entrance.
FSF2-DB | FSF2-AB | FSF2-ODB | |||
---|---|---|---|---|---|
Cards | Biometrics | Facial | Facial, Fingerprint | ||
RF Options | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | ||
RF Reading Distance* | EM/MIFARE/DESFire: 50 mm (2'), FeliCa: 30 mm (1.2') * RF range may vary depending on environmental conditions |
||||
Mobile | NFC, BLE | ||||
General | CPU | 1.8GHz Dual Core + 1.4GHz Quad Core | |||
Memory | 16GB Flash + 2GB RAM | ||||
LCD | 7” IPS color LCD | ||||
LCD resolution | 800 x 1280 pixels | ||||
Sound | 16bit | ||||
Operating Temperature | -20°C ~ 50°C (-68°F ~ 122°F) | ||||
Humidity Operation | 0% ~ 80%, Non-condensing | ||||
Dimensions (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7'' x 8.8'' x 0.9'') |
119.8mm x 268.4mm x 49.7mm (4.7' x 10.6' x 1.9') |
|||
Weight | Reader | 585g | 670g | ||
Bracket (Including cleaner and screws) |
181g | 205g | |||
IP protection | IP65 | ||||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||||
Facial | Distance recognition | 0.5m ~ 1.3m (19.7' ~ 51.2') | |||
Recognition height | 140cm ~ 190cm (55.1' ~ 74.8') | ||||
Match Speed | less than 0.5 sec | ||||
Anti-spoofing | Supported | ||||
Fingerprint | Image Dimension | N/A | 300 x 400 pixels | ||
Resolution | 500 dpi | ||||
Template | SUPREME / ISO19794-2, ANSI-378 | ||||
Extractor / Matcher | MINEX certified and compliant | ||||
Certified Sensor | FBI PIV and FBI Mobile ID FAP20 | ||||
Live Finger Detection | Supported (SW based) | ||||
Ability | Max. User (1:1) * Based on a face/fingerprint enrolled per user |
100,000 | |||
Max. User (1:N) * Based on a face/fingerprint enrolled per user |
Face: 50,000 | Facial: 50,000 Footprint: 100,000 |
|||
Max Text Events | 5,000,000 | ||||
Max Image Events. | 50,000 | ||||
Interfaces | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
RS-485 | 1 Master or Slave channel (Selectable) | ||||
Wiegand | 1 channel Master or Slave (Selectable) | ||||
TTL inputs | 2 Entrées | ||||
Relay | 1 Relay | ||||
USB | USB 2.0 (Host) | ||||
Tamper | Supported | ||||
Feeding | Voltage: DC 12V ~ DC 24V Current of 2.5 A *Use a 24V/2.5A adapter or a 12V/2.5 Amp adapter. |
FACE Registration Modes on FSF2 Family Readers
Share
Out of stock
MODELO: FSF2AB
View full details


