1
/
of
3
TP-LINK
5GHz AC 867Mbps Outdoor CPE, 23dBi Directional Antenna, 29dBm Power, Passive PoE
5GHz AC 867Mbps Outdoor CPE, 23dBi Directional Antenna, 29dBm Power, Passive PoE
Regular price
$481.928 COP
Regular price
$606.449 COP
Sale price
$481.928 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
5GHz AC 867Mbps Outdoor CPE, 23dBi Directional Antenna, 29dBm Power, Passive PoE
| HARDWARE FEATURES | |
|---|---|
| Processor | Qualcomm 750MHz CPU, MIPS 74Kc |
| Memory | 128 MB DDR2 RAM, 16 MB Flash |
| Interface | 1 10/100/1000 Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
| Power Supply | Passive Power over Ethernet via LAN (+4.5pins; -7.8pins) Voltage range: 16-27V DC |
| Dimensions | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
| Antenna Gain | 23 dBi |
| Antenna Beamwidth | 9° (Azimuth)/7° (Elevation) |
| Protection | 15 KV ESD Protection 6 KV Lightning Protection |
| Housing | Material: Plastic Exterior PC Weatherproof: IP65 Waterproof and dustproof design |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac |
| Wireless Speed | Up to 867 Mbps (80 MHz, Dynamic) Up to 400 Mbps (40 MHz, Dynamic) Up to 173.4 Mbps (20 MHz, Dynamic) |
| Frequency | 5.15~5.85 GHz |
| Transmission Power | Max. 27 dBm (Adjustable power 1 dBm) |
| SOFTWARE FEATURES | |
|---|---|
| Network Configuration | WAN: Static / Dynamic / PPPoE LAN: Static / Dynamic / DHCP Forwarding: ALG / UPnP / Virtual Server / Port Trigger Security: SPI Firewall / Ping Forbidden / DoS Protection Access control static routing Bandwidth Control IP and MAC Binding |
| Wireless Settings | Selectable channel width: 20/40/80 MHz Automatic channel selection Transmission power control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2 Encryption, WPA-PSK/WPA2-PSK (AES/TKIP), SSID Broadcast Enable/Disable Multi-SSID with VLAN tagging (AP mode only) Distance/ACK Timeout Setting wireless MAC address filter Advanced Wireless: Beacon Interval / RTS Threshold / Fragmentation Threshold / DTIM Interval / AP Isolation / Short GI / Wi-Fi Multimedia Long-range PtP |
| Management | Remote discovery and management via the Pharos Control app HTTP/HTTPS web-based administration System log SNMP Agent (v2c) Ping Watch Dog Dynamic DDNS SSH Server |
| System Tools | Indicators: Signal strength / Noise / CCQ transmission / CPU / Memory Monitors: Performance / Stations / Interfaces / ARP / Routes / WAN / DHCP Spectrum analyzer Speed test Whistle Traceroute Antenna alignment |
| System Level Optimizations | Optimized IGMP Snooping / Proxy for multicast applications |
| POE ADAPTER FEATURES | |
|---|---|
| Dimensions(W*D*H) | 85.8×43.9×29.7 mm |
| Interfaces | 1 AC outlet with ground protection 1 x 10/100/1000 Mbps Shielded Ethernet Port (Power + Data) 1 Port × 10/100/1000 Mbps Shielded Ethernet (Data) |
| Button | Remote Reset Button |
| Power Status LEDs | Green |
| Entrance | 100-240VAC, 50/60Hz |
| Exit | 24VDC, 0.5A Max +4, 5 pins; -7, 8 pins. (Supports up to 60m Power over Ethernet) |
| Efficiency | >84.29% |
| Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
| OTHERS | |
|---|---|
| Certifications | CE, FCC, RoHS, IP65, IC |
| Package Contents | Outdoor Wireless CPE 24V 0.5A PoE Passive PoE Adapter Mast Mounting Kit AC power cable Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend using the following web browsers: Google Chrome, Safari, Firefox. |
| Environmental Factors | Operating temperature: -40°C~70°C (-40℉~158℉) Storage temperature: -40℃~70℃ (-40℉~158℉) Operating humidity: 10%~90% non-condensing Storage humidity: 5%~95% non-condensing |
Share
Out of stock
MODELO: CPE710
View full details
