MIKROTIK
Switch Dual Operating System 24 Gigabit Ethernet Ports and 2 SFP+ Ports
Switch Dual Operating System 24 Gigabit Ethernet Ports and 2 SFP+ Ports
Couldn't load pickup availability
Switch Dual Operating System 24 Gigabit Ethernet Ports and 2 SFP+ Ports
SwOS/RouterOS operation of both types of operating systems of Mikrotik, 24-port Gigabit Ethernet Switch with two SFP+ ports, wire-speed connectivity with several new switching features.
It has a dual-boot feature that allows you to choose which operating system you prefer to use: RouterOS or SwOS. If you prefer a single, simplified operating system with more switch-specific features, use SwOS. If you're used to Winbox and would like to be able to use routing and other Layer 3 features on some ports of your CRS, boot and use RouterOS. You can select the desired operating system from RouterOS, SwOS, or from the RouterBOOT loader configuration.
It gives you all the basic features of a managed switch, and more: you can manage port-to-port forwarding, apply MAC filtering, configure VLANs, mirror traffic, apply bandwidth throttling, and even adjust some MAC and IP header fields. The SFP cage supports 1.25Gb SFP and 10Gb SFP+ modules.
Specifications
| Details | |
|---|---|
| Product code | CRS326-24G-2S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236A1-BTD4C000 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 440 x 144 x 44 mm |
| License level | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +60°C |
Powering
| Details | |
|---|---|
| Max Power Consumption | 24W |
| PoE in | Passive PoE |
| PoE in input voltage | 10-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input voltage | 10-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
Switching results
| CRS326-24G-2S+RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 64 bytes | 512 bytes | 1518 bytes | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
| Switching | Non-blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
| Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
| Switching | Non-blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 88,000.0 |
Ethernet test results
| CRS326-24G-2S+RM | 98DX3236A1 all port test | ||||||
| Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
| Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
| Routing | |||||||
Share
56 in stock
MODELO: CRS326-24G-2S+RM
View full details
