1
/
of
1
MIKROTIK
(CRS212-1G-10S-1S+IN) Cloud Router Switch Layer 3, 10 SFP Ports, 1 SFP+ (Desktop)
(CRS212-1G-10S-1S+IN) Cloud Router Switch Layer 3, 10 SFP Ports, 1 SFP+ (Desktop)
Regular price
$1.963.277 COP
Regular price
$2.147.334 COP
Sale price
$1.963.277 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
(CRS212-1G-10S-1S+IN) Cloud Router Switch Layer 3, 10 SFP Ports, 1 SFP+ (Desktop)
The Cloud Router Switch 212-1G-10S-1S+IN is a new, low-cost, and small-sized member of our CRS series. It comes with one Gigabit Ethernet RJ45 port, ten SFP ports, and one 10G SFP+ port, along with an LCD panel and serial port (RJ45). The product includes an internal desktop case and power supply. Special lugs are provided for rack mounting.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, powered by the familiar RouterOS. All switch-specific configuration options are available in a dedicated switch menu, but ports can be removed from the switch configuration and used for routing purposes if desired.
Specifications
Details | |
---|---|
Product code | CRS212-1G-10S-1S+IN |
Architecture | MIPSBE |
CPU | QCA8519 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200x144x47mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20C to +55C tested |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input voltage | 8-30 V |
Maximum power consumption | 20 W |
Max power consumption without attachments | 20W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 10 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
Current Monitor | Forks |
PCB temperature monitor | Forks |
Voltage Monitor | Forks |
Switching results
CRS212-1G-10S-1S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 bytes | 512 bytes | 1518 bytes | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 31,250.0 | 16,000.0 | 4,934.2 | 20,210.5 | 1,706.8 | 20,726.9 |
Switching | Non-blocking Layer 2 capacity | 31,250.0 | 32,000.0 | 4,934.2 | 40,421.1 | 1,706.8 | 41,453.8 |
Switching | Non blocking Layer 1 throughput | 31,250.0 | 21,000.0 | 4,934.2 | 21,000.0 | 1,706.8 | 21,000.0 |
Switching | Non-blocking Layer 1 capacity | 31,250.0 | 42,000.0 | 4,934.2 | 42,000.0 | 1,706.8 | 42,000.0 |
Ethernet test results
CRS212-1G-10S-1S+IN | QCA8519 Max possible throughput test | ||||||
Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
Routing | 25 ip file |
Share
Out of stock
MODELO: CRS212-1G-10S-1S+IN
View full details