1
/
of
1
ALLIED TELESIS
Switch Blade x8112 Rack Chassis P/12 Slots, Includes 1 Year Net.Cover PREFERRED
Switch Blade x8112 Rack Chassis P/12 Slots, Includes 1 Year Net.Cover PREFERRED
Regular price
$69.280.471 COP
Regular price
$75.775.515 COP
Sale price
$69.280.471 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Switch Blade x8112 Rack Chassis P/12 Slots, Includes 1 Year Net.Cover PREFERRED
Switchblade x8112
Next-generation intelligent Layer 3+ chassis switch
The SBx8112 7RU advanced Layer 3+ chassis features 12 slots and an included fan module.
- Total slots: 12
- Control Fabric Card (CFC) Slots: 2
- Line card slots: 10
Two systems and two PoE power supplies and one fan tray, along with line cards, are hot-swappable.
Easily the most energy-efficient chassis in its class, the SwitchBlade x8100 series features a lower cost of ownership and is better for the planet. One switch. Unlimited possibilities.
Overview
- Designed to deliver high availability, wire-speed performance, and a large number of ports
- The highly resilient design includes dual controllers, dual PSUs, and dual redundant passive backplane paths.
- Dual control cards are associated with four or ten line card slots in the 6- or 12-slot chassis.
- Gigabit and 10 Gigabit line card options
- High-efficiency power supplies and low-power chipsets
Key Features
- SBx81XLEM 40G Modular Line Card
- AMF guest node
- AMF starter
- Active Fiber Monitoring™ (AFM)
- Policy-based routing
- Support for Microsoft Network Load Balancing (MS NLB)
Specs
Product | Dimensions (W x D x H) | Weight | Package Dimensions (W x D x H) | Package weight |
---|---|---|---|---|
Chassis SBx8112 | 48.0 x 38.8 x 31.0 cm | 17.8 kg (39.1 lbs) | 58.2 x 50.6 x 50.6 cm | 22.5 kg (49.6 lbs) |
SBx81CFC960 Controller Board | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81GP24 PoE+ line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 1.5 kg (3.3 lbs) |
SBx81GT24 line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 1.4 kg (3.1 lb) |
SFP line card SBx81GS24a | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81GC40 line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81XLEM 40G Modular Line Card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lbs) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBxPWRSYS2 AC System Power Supply | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lbs) | 32.6 x 42.1 x 17.7 cm | 3.5 kg (7.7 lbs) |
SBxPWRSYS1-80 DC System Power Supply | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.6 lbs) |
SBxPWRPOE1 PoE+ power supply | 10.2 x 32.2 x 4.3 cm | 2.7 kg (6.0 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.7 lbs) |
SBxFAN12 fan tray | 2.7 x 33.4 x 26.0 cm | 1.8 kg (4.0 lb) | 21.0 x 42.9 x 11.3 cm | 2.9 kg (6.4 lbs) |
Fan tray SBxFAN06 | 2.6 x 29, |
Share
Out of stock
MODELO: AT-SBX8112-B01
View full details