1
/
of
3
GRANDSTREAM
Gigabit VPN Router / Load Balancer / 30,000 NAT Sessions / 6 10/100/1000 Mbps Ports (WAN/LAN) / Compatible with GWN Cloud.
Gigabit VPN Router / Load Balancer / 30,000 NAT Sessions / 6 10/100/1000 Mbps Ports (WAN/LAN) / Compatible with GWN Cloud.
Regular price
$221.762 COP
Regular price
$295.931 COP
Sale price
$221.762 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Gigabit VPN Router / Load Balancer / 30,000 NAT Sessions / 6 10/100/1000 Mbps Ports (WAN/LAN) / Compatible with GWN Cloud.

Gigabit VPN Router with Load Balancing (Multi-WAN)
- Allows multiple Gigabit RJ45 ports and Gigabit SFP ports
- Built-in VPN support enables easy access to corporate networks for remote employees
- Multiple WAN ports with load balancing and failover to maximize connection reliability
- Various firewall features including DDNS, Port Forwarding, DMZ, UPnP, Anti-Dos, Traffic Rules, NAT and ALG
- Allows application/protocol monitoring and traffic statistics with Deep Packet Inspection (DPI)
- Advanced QoS to ensure real-time performance of low-latency applications
- Allows application, URL, DNS, and web content filtering to block access to unsafe content
- The integrated controller can manage itself and up to 150 GWN access points. Manage unlimited Grandstream routers, access points, and switches for free.
- Free cloud administration from GWN CLOUD
| GWN7001 | GWN7002 | GWN7003 | |
| CPU | Dual ARM Cortex A53 1GHz | ||
| Memory and NAT sessions | 256 MB RAM, 256 MB Flash, 30,000 NAT sessions | 256 MB RAM, 256 MB Flash, 30,000 NAT sessions | 512 MB RAM, 256 MB Flash, 60,000 NAT sessions |
| Network interfaces | 6 Gigabit Ethernet ports | 2 Gigabit SFP ports and 4 Gigabit Ethernet ports | 2 Gigabit SFP ports and 9 Gigabit Ethernet ports |
| *All ports are compatible with | *All ports are compatible with | *All ports are compatible with | |
| Configurable WAN/LAN | Configurable WAN/LAN | Configurable WAN/LAN | |
| NAT Throughput | 2.2Gbps | ||
| IPsec VPN Throughput | 530Mbps | ||
| Auxiliary ports | 1 USB 2.0 port, 1 reset hole | ||
| Facility | Desktop and wall mount | ||
| LEDs | 8 single-color LEDs for device tracking and status indication | 8x single-color LEDs for device tracking and status indication | 13x single-color LEDs for device tracking and status indication |
| Connection type | DHCP, Static IP, PPPoE, PPTP, L2TP | ||
| Network protocols | IPv4, IPv6, IEEE802.1Q, IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3ab | ||
| QoS | • VLAN, TOS | ||
| • Supports multiple traffic classes, filters by port, IP address, DSCP and policing | |||
| • Application quality of service | |||
| • VoIP Prioritization | |||
| Firewall | DDNS, Port Forwarding, DMZ, UPnP, Anti-DoS, Traffic Rules, NAT, ALG | ||
| Security | • Application/protocol monitoring and traffic statistics | ||
| • Content Filtering: Supports Application/URL/DNS/Web Content Filtering • Safe Search | |||
| VPN | • SSL VPN Server / Client to Site | ||
| • IPsec VPN Client to Site / Site to Site | |||
| • PPTP VPN Server / Client to Site | |||
| • Client to Site L2TP | |||
| • IPSec Encryption: DES, 3DES, AES | |||
| • IPSec Authentication: MD5, SHA-1, SHA2-256 | |||
| • IPSec Key Exchange: Main/Aggressive Mode, Pre-Shared Key, DH Groups 1/2/5/14 | |||
| • IPSec Protocols: ESP | |||
| • IPSec NAT Traversal | |||
| • SSL VPN Encryption: AES, DES | |||
| • SSL Authentication: MD5, SHA-1, SHA2-256, SHA2-384, SHA2-512 | |||
Share
Low stock: 4 left
MODELO: GWN7001
View full details
