1
/
of
2
MIKROTIK
RouterBoard, 5 Fast Ports, 1 USB Port, 2.4 GHz 802.11 b/g/n WiFi, Wide Coverage with 2.5 dbi Antenna, up to 1 Watt of Power
RouterBoard, 5 Fast Ports, 1 USB Port, 2.4 GHz 802.11 b/g/n WiFi, Wide Coverage with 2.5 dbi Antenna, up to 1 Watt of Power
Regular price
$341.521 COP
Regular price
$393.358 COP
Sale price
$341.521 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
RouterBoard, 5 Fast Ports, 1 USB Port, 2.4 GHz 802.11 b/g/n WiFi, Wide Coverage with 2.5 dbi Antenna, up to 1 Watt of Power
The RB951Ui-2HnD is a SOHO wireless access point with a next-generation Atheros CPU and increased processing power. It features five Ethernet ports, one USB 2.0 port, and a high-power 1000 mW (30 dBm) 2.4 GHz 802.11b/g/n wireless radio with integrated 2.5 dBi antennas.
It features a 600 MHz CPU, 128 MB of RAM, and PoE output capability for port #5—it can provide power to PoE (Passive) devices at the same voltage as the unit itself. The maximum load on the port is 500 mA.
*1 year warranty.
Main features of RouterOS
| Mikrotik Code | RB951Ui-2HnD |
| Processor speed | 600 MHz |
| Number of nuclei | 1 |
| RAM memory | 128 MB |
| 10/100 Ethernet ports | 5 |
| Gigabit 10/100/1000 ports | 0 |
| MiniPCI Slots | 0 |
| MiniPCI-e Slots | 0 |
| Chip model | AR9344-DC3A |
| Wireless standard | 802.11b/g/n |
| Number of USB ports | 1 |
| Power jack | 1 |
| 802.3af | No |
| Input voltage | 8 V - 30 V |
| PoE input | Yeah |
| PoE input | Yeah |
| Input voltage | No |
| CPU temperature | No |
| PCB Temperature | No |
| Dimensions | 113x138x29mm |
| Operating System | RouterOS |
| Operating temperature | -20C +50C |
| License level | 4 |
| Antenna gain | 2.5 |
| Royal Monitor | No |
| CPU | AR9344-DC3A |
| Maximum consumption | Up to 7W |
| SFP ports | 0 |
| SFP+ ports | 0 |
| USB Type | USB Type A |
| Number of chains | 2 |
| Serial Port | N/A |
| RB951Ui-2HnD | AR9344 100M all port test | ||||||
| Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 40.0 | 485.8 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 40.0 | 485.8 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 IP filter rules | 40.0 | 485.8 | 59.6 | 244.1 | 60.5 | 31.0 |

Included Accessories

*Images are for illustrative purposes only
- Wide-coverage 2.4 GHz Wi-Fi, 2.5 dBi antenna, up to 1 Watt of power, PoE (Passive) power and output, USB port for USB flash drive for FTP use
Share
109 in stock
MODELO: RB951UI-2HND
View full details
