MIKROTIK
(mAP 2n) 2 Fast Ethernet Ports, 1 MicroUSB Port, WiFi 2.4 GHz 802.11 b/g/n
(mAP 2n) 2 Fast Ethernet Ports, 1 MicroUSB Port, WiFi 2.4 GHz 802.11 b/g/n
Couldn't load pickup availability
(mAP 2n) 2 Fast Ethernet Ports, 1 MicroUSB Port, WiFi 2.4 GHz 802.11 b/g/n
The mAP (micro access point) is a small, dual-chain 2.4GHz system with full RouterOS capabilities. It's highly portable, as it can be powered by a wide variety of sources—USB, passive PoE, and the power connector. It also functions as a PoE injector, with the second Ethernet port providing up to 500 mA of power to another device; for example, an SXT CPE device can be connected to it.
*1 year warranty.
Main features of RouterOS
For the Signal Repeater function, it is required to update the RouterOS
Solution to connect 3G device to a LAN network.
Tests carried out with BAMs
Brand: Huawei Model: E153u-6
Brand: Huawei Model: E1556
Brand: Huawei Model: E3372
​Brand: Nokia Model: CS-11
Brand: ZTE Model: MF100
**Not Compatible Models
Brand: TCT Mobile Model: X602A
Brand ZTE Model: MF180
Brand ZTE Model: MF626
Box Contents:
*Images are for illustrative purposes only
Mikrotik Code | RBmAP2n |
CPU speed | 400 MHz |
Number of CPU cores | 1 |
RAM memory | 64 MB |
10/100 ports | 2 |
10/100/1000 ports | 0 |
MiniPCI Slots | 0 |
MiniPCI-e Slots | 0 |
Wireless chip | AR9331-AL1A |
Wireless Standard | 802.11b/g/n |
Number of USB ports | 1 |
Power jack | 1 |
802.3af support | No |
PoE output | Yes (Passive) |
PoE input | Yes (Passive) |
Input voltage | 10 V - 57 V |
Voltage Monitor | No |
CPU Temperature Monitor | No |
PCB Temperature Monitor | No |
Dimensions | 68x68x19mm |
Operating System | RouterOS |
Operating Temperature | -10C to +70C tested |
License Level | 4 |
Antenna gain | 1.2 |
Royal Monitor | No |
CPU | AR9331-AL1A |
Maximum consumption | 2W |
SFP ports | 0 |
SFP+ ports | 0 |
USB Type | microUSB type AB |
Number of chains (MIMO) | 1 |
Serial Port | None |
RBmAP2nD | QCA9531 100M two-port test | ||||||
Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 16.3 | 197.9 | 47.1 | 192.9 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 16.3 | 197.9 | 47.1 | 192.9 | 56.7 | 29.0 |
Routing | none (fast path) | 16.3 | 197.9 | 47.1 | 192.9 | 160.8 | 82.3 |
Routing | 25 simple queues | 16.3 | 197.9 | 47.1 | 192.9 | 72.6 | 37.2 |
Routing | 25 IP filter rules | 16.3 | 197.9 | 33.8 | 138.4 | 34.6 | 17.7 |

Applications:
Ideal for 3G and 4G (LTE) mobile applications via USB.
* Car cigarette lighter adapter, Model: PHM243 (Optional)
Share
Out of stock
MODELO: RBMAP2N
View full details



