1
/
of
1
MIKROTIK
Mikrotik RouterOS L6 License, P-unlimited, Full HotSpot, VPN and Radius Unlock, Activate x86 Version, CHR
Mikrotik RouterOS L6 License, P-unlimited, Full HotSpot, VPN and Radius Unlock, Activate x86 Version, CHR
Regular price
$1.102.089 COP
Regular price
$1.366.230 COP
Sale price
$1.102.089 COP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Mikrotik RouterOS L6 License, P-unlimited, Full HotSpot, VPN and Radius Unlock, Activate x86 Version, CHR
*** The license only unlocks support for equipment connected to the Operating System, the Maximum Total capacity is directly related to the Hardware capacity (CPU, RAM).
*To receive your RouterOS License, you must first create an account on the following portal: https://www.mikrotik.com/client/register
| Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
| Initial Config Support | - | - | - | 15 days | 30 days | 30 days |
| Wireless AP | 24h trial | - | - | forks | forks | forks |
| Wireless Client and Bridge | 24h trial | - | forks | forks | forks | forks |
| RIP, OSPF, BGP protocols | 24h trial | - | forks(*) | forks | forks | forks |
| EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
| VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
| RADIUS client | 24h trial | - | forks | forks | forks | forks |
| Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| Web proxy | 24h trial | - | forks | forks | forks | forks |
| User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | Unlimited |
| Number of KVM guests | none | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| License | Speed limit |
|---|---|
| Free | 1Mbit |
| P1 | 1Gbit |
| P10 | 10Gbit |
| P-Unlimited | Unlimited |
Paid leave
p1
The license level p1 (perpetual-1) allows CHR to run indefinitely. It is limited to 1 Gbps of upload per interface.
p10
The license level p10 (perpetual-10) allows CHR to run indefinitely. It is limited to 10 Gbps of upload per interface.
p-unlimited
He level of license p-unlimited (perpetual-unlimited) allows CHR to run indefinitely. It is the highest-level license and has no imposed limitations.
**All other features provided by CHR are available without restrictions.
- The license release process takes 1 to 24 business hours. Customers must provide the MikroTik.com customer account where they wish to receive the license.
Share
Out of stock
MODELO: LIC-MIK-RO-L6
View full details