PLANET
Analog Video Transmitter/Receiver Kit over 20km Single Mode Fiber, SC WDM
Analog Video Transmitter/Receiver Kit over 20km Single Mode Fiber, SC WDM
Couldn't load pickup availability
Analog Video Transmitter/Receiver Kit over 20km Single Mode Fiber, SC WDM
Long-distance analog surveillance transmission system
In order to deploy AHD/CVI/TVI/CVBS analog camera in remote location efficiently and provide high video quality and reliable signal, PLANET has developed Gigabit Video Fiber Media Converter Kit, VF-106G-KIT, which is ideal for extending the converting distance and signal by transmitting AHD/CVI/TVI/CVBS video and data via fiber optic cable. By adopting intelligent encoding/decoding technology and with the compact case, the video over fiber converter VF-106G-KIT enables high quality videos delivery over distance up to 20KM .

The VF-106G-KIT consists of a single-channel video over fiber optic transceiver and receiver for transmitting video and RS485 signals over a reliable single-mode or single-fiber link. It is an ideal and cost-effective solution for surveillance systems requiring high display quality and high-performance signal transmission over long distances. The VF-106G-KIT is easily installed using plug-and-play technology, meaning the operator does not need to configure the video transmission pair in advance. 

Main Features
• Video and data via fiber transmission
• 8-bit digital video signal sampling
• PAL, NTSC, SECAM
• 20 km max. Transmission distance
• Data type: RS-485
• High speed
• Secure transmission guaranteed by the poverty of the electromagnetic environment
• Independent or work with the MC-700/1500 / 1500R / 1500R48 Chassis
• Compact size, wall mount design, easy installation
| Video Features | |||||
|---|---|---|---|---|---|
| Video Channel | 1 channel bi-directional | ||||
| Signal Mode | NTSC/PAL/SECAM | ||||
| Video Connector | BNC | ||||
| Video Bandwidth | 60MHz | ||||
| Video Input/Output Voltage | 1.0 Vpp/typical peak-to-peak value | ||||
| Video Input/Output Impedance | 75ohm/unbalanced interface | ||||
| Supported Video Type | 1080p: AHD/TVI/CVI 480p: CVBS |
||||
| Digital Video Bit Width | 8/10 bit | ||||
| Differential Gain (DG) | < 1.3% (typical value) | ||||
| Differential Phase (DP) | < 1.3° (typical value) | ||||
| SNR Weighted | > 67dB (typical value) | ||||
| Data Interface | |||||
| Data Channel | 1 channel | ||||
| Physical Protocol | RS485 | ||||
| Operation Mode | Simplex | ||||
| Data Connector | 3-pin terminal block with screw clamps | ||||
| Data Rate | DC-115.2Kbps | ||||
| Bit Error Rate (BER) | < 10ns | ||||
| Optical Interface | |||||
| Optical Connector | WDM-SC | ||||
| Distance | 20km for single mode | ||||
| Optical Wavelength |
|
||||
| Launch Power (dBm) | Max.: 0, Min.: -9 | ||||
| Receive Sensitivity (dBm) | -26 | ||||
| Max. Input Power (dBm) | -3 | ||||
| Wire | 9/125μm single mode cable | ||||
| Hardware Specifications | |||||
| LED indicators |
|
||||
| Dimensions (W x D x H) | 94 x 70 x 26 mm | ||||
| Weight | 200g | ||||
| Power Supply | 5V DC, 2A | ||||
| Energy Consumption | 4.8 watts (maximum) | ||||
| Material | Metal | ||||
| Facility | Wall-mountable, DIN-rail (with optional kit), chassis installation (with optional chassis) | ||||
| Compatible with Chassis | MC-700/MC-1500/MC-1500R | ||||
Share
Out of stock
MODELO: VF-106KIT
View full details