Skip to product information
RB1100AHx4 Dude Edition, 13 Gigabit Ports, 60GB M.2 Storage for Dude Database
$2,680,112
Shipping calculated at checkout.
RB1100AHx4 Dude Edition, 13 Gigabit Ports, 60GB M.2 Storage for Dude Database

The new Dude Edition RB1100AHx4 features an Annapurna Alpine AL21400 CPU with four Cortex A15 cores clocked at 1.4GHz each, for peak throughput of up to 7.5Gbps. The device supports IPsec hardware acceleration and is faster than any previous RouterBOARD device (up to 2.2Gbps with AES128).
The unit comes with a 1U rackmount enclosure, 13x Gigabit Ethernet ports, an RS232 serial port, and dual redundant power supplies (with -48v DC telecom power and 802.3at/af). The RB1100AHx4 Dude Edition features multiple high-speed storage connectors (two SATA and two M.2) for running a Dude database, proxy caching, or other storage-intensive feature. A 60GB M.2 drive is included.
Specifications
| Details | |
|---|---|
| Product code | RB1100Dx4 |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 444 x 148 x 47 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input voltage | 20-57 V |
| Number of AC inputs | 2 |
| Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
| 2-pin terminal input voltage | -48, 20-57 V |
| Maximum power consumption | 33 W |
| Max power consumption without attachments | 25 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 13 |
Peripherals
| Details | |
|---|---|
| Extended storage | 60GB M.2 SSD included |
| M.2 slots | 2 |
| Memory card type | microSD |
| Memory Cards | 1 |
| SATA ports | 2x SATA3 |
| Serial port | RS232 |
Other
| Details | |
|---|---|
| Current Monitor | Forks |
| PCB temperature monitor | Forks |
| Voltage Monitor | Forks |
Ethernet test results
| RB1100Dx4 | AL21400 1G all port test | ||||||
| Mode | Configuration | 1518 bytes | 512 bytes | 64 bytes | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
| Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
| Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
| Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
| Routing | 25 IP filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |





